Shipping Rates
How much is shipping within Japan?
Orders of ¥50,000 (tax incl.) or more qualify for free shipping. If your order total does not meet the free-shipping condition, we charge the shipping fee for your destination listed in the following table.
| Destination | Shipping (tax incl.) |
|---|---|
| Kansai, Chugoku, Shikoku, Kyushu (Shiga, Kyoto, Osaka, Hyogo, Nara, Wakayama, Tottori, Shimane, Okayama, Hiroshima, Yamaguchi, Tokushima, Kagawa, Ehime, Kochi, Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima) | ¥1,000 |
| Hokuriku, Chubu (Toyama, Ishikawa, Fukui, Gifu, Shizuoka, Aichi, Mie) | ¥1,200 |
| Kanto, Shinetsu (Ibaraki, Tochigi, Gunma, Saitama, Chiba, Tokyo, Kanagawa, Yamanashi, Niigata, Nagano) | ¥1,300 |
| Tohoku (Aomori, Iwate, Miyagi, Akita, Yamagata, Fukushima) | ¥1,500 |
| Okinawa | ¥2,600 |
| Hokkaido | ¥2,900 |
How much is shipping outside Japan?
Orders of ¥50,000 or more qualify for free shipping. If your order total does not meet the free-shipping condition, we charge the shipping fee for your destination listed in the following table.
| Destination | Shipping |
|---|---|
| South Korea | ¥5,200 |
| Singapore | ¥5,200 |
| Hong Kong | ¥5,200 |
| United States (50 states and Washington, D.C.) | ¥7,000 |
| Australia | ¥7,000 |
* Shipping fees depend on the destination and the order total.
* Customs duties and import taxes on international shipments are paid by the customer.
* Customs duties and import taxes are paid by the customer in the destination country.
* We do not collect customs duties or import taxes at checkout.
* Countries and regions that are not in the table cannot be selected at checkout.
* Our Shipping Policy shows the estimated time from your order until shipping.
Last updated: October 2026

